Downloading And Reading Files

(Sections 13.1 - 13.4)

Packages

Make sure these are attached:

library(tidyverse)

Downloading Files

A Directory for Downloads

dir.create("downloads")

A File to Get

url <-"https://github.com/homerhanumat/bcscr/blob/master/downloads/words.zip?raw=true"
download.file(
  url = url,
  destfile = "downloads/words.zip"
)

Unzip the File

unzip(zipfile = "downloads/words.zip", exdir = "downloads")

It should start like this:

aa
aah
aahed
aahing
aahs
aal
...

Reading Files

Reading a Line at a Time

words_csc <- readLines(con = "downloads/words.txt")

Check that it went well:

words_csc[1:1000]
   [1] "aa"                 "aah"                "aahed"             
   [4] "aahing"             "aahs"               "aal"               
   [7] "aalii"              "aaliis"             "aals"              
  [10] "aardvark"           "aardvarks"          "aardwolf"          
  [13] "aardwolves"         "aas"                "aasvogel"          
  [16] "aasvogels"          "aba"                "abaca"             
  [19] "abacas"             "abaci"              "aback"             
  [22] "abacus"             "abacuses"           "abaft"             
  [25] "abaka"              "abakas"             "abalone"           
  [28] "abalones"           "abamp"              "abampere"          
  [31] "abamperes"          "abamps"             "abandon"           
  [34] "abandoned"          "abandoning"         "abandonment"       
  [37] "abandonments"       "abandons"           "abas"              
  [40] "abase"              "abased"             "abasedly"          
  [43] "abasement"          "abasements"         "abaser"            
  [46] "abasers"            "abases"             "abash"             
  [49] "abashed"            "abashes"            "abashing"          
  [52] "abasing"            "abatable"           "abate"             
  [55] "abated"             "abatement"          "abatements"        
  [58] "abater"             "abaters"            "abates"            
  [61] "abating"            "abatis"             "abatises"          
  [64] "abator"             "abators"            "abattis"           
  [67] "abattises"          "abattoir"           "abattoirs"         
  [70] "abaxial"            "abaxile"            "abbacies"          
  [73] "abbacy"             "abbatial"           "abbe"              
  [76] "abbes"              "abbess"             "abbesses"          
  [79] "abbey"              "abbeys"             "abbot"             
  [82] "abbotcies"          "abbotcy"            "abbots"            
  [85] "abbreviate"         "abbreviated"        "abbreviates"       
  [88] "abbreviating"       "abbreviation"       "abbreviations"     
  [91] "abdicate"           "abdicated"          "abdicates"         
  [94] "abdicating"         "abdication"         "abdications"       
  [97] "abdomen"            "abdomens"           "abdomina"          
 [100] "abdominal"          "abdominally"        "abduce"            
 [103] "abduced"            "abducens"           "abducent"          
 [106] "abducentes"         "abduces"            "abducing"          
 [109] "abduct"             "abducted"           "abducting"         
 [112] "abductor"           "abductores"         "abductors"         
 [115] "abducts"            "abeam"              "abed"              
 [118] "abele"              "abeles"             "abelmosk"          
 [121] "abelmosks"          "aberrant"           "aberrants"         
 [124] "aberration"         "aberrations"        "abet"              
 [127] "abetment"           "abetments"          "abets"             
 [130] "abettal"            "abettals"           "abetted"           
 [133] "abetter"            "abetters"           "abetting"          
 [136] "abettor"            "abettors"           "abeyance"          
 [139] "abeyances"          "abeyancies"         "abeyancy"          
 [142] "abeyant"            "abfarad"            "abfarads"          
 [145] "abhenries"          "abhenry"            "abhenrys"          
 [148] "abhor"              "abhorred"           "abhorrence"        
 [151] "abhorrences"        "abhorrent"          "abhorrer"          
 [154] "abhorrers"          "abhorring"          "abhors"            
 [157] "abidance"           "abidances"          "abide"             
 [160] "abided"             "abider"             "abiders"           
 [163] "abides"             "abiding"            "abied"             
 [166] "abies"              "abigail"            "abigails"          
 [169] "abilities"          "ability"            "abioses"           
 [172] "abiosis"            "abiotic"            "abject"            
 [175] "abjectly"           "abjectness"         "abjectnesses"      
 [178] "abjuration"         "abjurations"        "abjure"            
 [181] "abjured"            "abjurer"            "abjurers"          
 [184] "abjures"            "abjuring"           "ablate"            
 [187] "ablated"            "ablates"            "ablating"          
 [190] "ablation"           "ablations"          "ablative"          
 [193] "ablatives"          "ablaut"             "ablauts"           
 [196] "ablaze"             "able"               "ablegate"          
 [199] "ablegates"          "abler"              "ables"             
 [202] "ablest"             "ablings"            "ablins"            
 [205] "abloom"             "abluent"            "abluents"          
 [208] "ablush"             "abluted"            "ablution"          
 [211] "ablutions"          "ably"               "abmho"             
 [214] "abmhos"             "abnegate"           "abnegated"         
 [217] "abnegates"          "abnegating"         "abnegation"        
 [220] "abnegations"        "abnormal"           "abnormalities"     
 [223] "abnormality"        "abnormally"         "abnormals"         
 [226] "abo"                "aboard"             "abode"             
 [229] "aboded"             "abodes"             "aboding"           
 [232] "abohm"              "abohms"             "aboideau"          
 [235] "aboideaus"          "aboideaux"          "aboil"             
 [238] "aboiteau"           "aboiteaus"          "aboiteaux"         
 [241] "abolish"            "abolished"          "abolishes"         
 [244] "abolishing"         "abolition"          "abolitions"        
 [247] "abolla"             "abollae"            "aboma"             
 [250] "abomas"             "abomasa"            "abomasal"          
 [253] "abomasi"            "abomasum"           "abomasus"          
 [256] "abominable"         "abominate"          "abominated"        
 [259] "abominates"         "abominating"        "abomination"       
 [262] "abominations"       "aboon"              "aboral"            
 [265] "aborally"           "aboriginal"         "aborigine"         
 [268] "aborigines"         "aborning"           "abort"             
 [271] "aborted"            "aborter"            "aborters"          
 [274] "aborting"           "abortion"           "abortions"         
 [277] "abortive"           "aborts"             "abos"              
 [280] "abought"            "aboulia"            "aboulias"          
 [283] "aboulic"            "abound"             "abounded"          
 [286] "abounding"          "abounds"            "about"             
 [289] "above"              "aboveboard"         "aboves"            
 [292] "abracadabra"        "abradant"           "abradants"         
 [295] "abrade"             "abraded"            "abrader"           
 [298] "abraders"           "abrades"            "abrading"          
 [301] "abrasion"           "abrasions"          "abrasive"          
 [304] "abrasively"         "abrasiveness"       "abrasivenesses"    
 [307] "abrasives"          "abreact"            "abreacted"         
 [310] "abreacting"         "abreacts"           "abreast"           
 [313] "abri"               "abridge"            "abridged"          
 [316] "abridgement"        "abridgements"       "abridger"          
 [319] "abridgers"          "abridges"           "abridging"         
 [322] "abridgment"         "abridgments"        "abris"             
 [325] "abroach"            "abroad"             "abrogate"          
 [328] "abrogated"          "abrogates"          "abrogating"        
 [331] "abrupt"             "abrupter"           "abruptest"         
 [334] "abruptly"           "abscess"            "abscessed"         
 [337] "abscesses"          "abscessing"         "abscise"           
 [340] "abscised"           "abscises"           "abscisin"          
 [343] "abscising"          "abscisins"          "abscissa"          
 [346] "abscissae"          "abscissas"          "abscond"           
 [349] "absconded"          "absconding"         "absconds"          
 [352] "absence"            "absences"           "absent"            
 [355] "absented"           "absentee"           "absentees"         
 [358] "absenter"           "absenters"          "absenting"         
 [361] "absently"           "absentminded"       "absentmindedly"    
 [364] "absentmindedness"   "absentmindednesses" "absents"           
 [367] "absinth"            "absinthe"           "absinthes"         
 [370] "absinths"           "absolute"           "absolutely"        
 [373] "absoluter"          "absolutes"          "absolutest"        
 [376] "absolution"         "absolutions"        "absolve"           
 [379] "absolved"           "absolver"           "absolvers"         
 [382] "absolves"           "absolving"          "absonant"          
 [385] "absorb"             "absorbed"           "absorbencies"      
 [388] "absorbency"         "absorbent"          "absorber"          
 [391] "absorbers"          "absorbing"          "absorbingly"       
 [394] "absorbs"            "absorption"         "absorptions"       
 [397] "absorptive"         "abstain"            "abstained"         
 [400] "abstainer"          "abstainers"         "abstaining"        
 [403] "abstains"           "abstemious"         "abstemiously"      
 [406] "abstention"         "abstentions"        "absterge"          
 [409] "absterged"          "absterges"          "absterging"        
 [412] "abstinence"         "abstinences"        "abstract"          
 [415] "abstracted"         "abstracter"         "abstractest"       
 [418] "abstracting"        "abstraction"        "abstractions"      
 [421] "abstractly"         "abstractness"       "abstractnesses"    
 [424] "abstracts"          "abstrict"           "abstricted"        
 [427] "abstricting"        "abstricts"          "abstruse"          
 [430] "abstrusely"         "abstruseness"       "abstrusenesses"    
 [433] "abstruser"          "abstrusest"         "absurd"            
 [436] "absurder"           "absurdest"          "absurdities"       
 [439] "absurdity"          "absurdly"           "absurds"           
 [442] "abubble"            "abulia"             "abulias"           
 [445] "abulic"             "abundance"          "abundances"        
 [448] "abundant"           "abundantly"         "abusable"          
 [451] "abuse"              "abused"             "abuser"            
 [454] "abusers"            "abuses"             "abusing"           
 [457] "abusive"            "abusively"          "abusiveness"       
 [460] "abusivenesses"      "abut"               "abutilon"          
 [463] "abutilons"          "abutment"           "abutments"         
 [466] "abuts"              "abuttal"            "abuttals"          
 [469] "abutted"            "abutter"            "abutters"          
 [472] "abutting"           "abuzz"              "abvolt"            
 [475] "abvolts"            "abwatt"             "abwatts"           
 [478] "aby"                "abye"               "abyed"             
 [481] "abyes"              "abying"             "abys"              
 [484] "abysm"              "abysmal"            "abysmally"         
 [487] "abysms"             "abyss"              "abyssal"           
 [490] "abysses"            "acacia"             "acacias"           
 [493] "academe"            "academes"           "academia"          
 [496] "academias"          "academic"           "academically"      
 [499] "academics"          "academies"          "academy"           
 [502] "acajou"             "acajous"            "acaleph"           
 [505] "acalephae"          "acalephe"           "acalephes"         
 [508] "acalephs"           "acanthi"            "acanthus"          
 [511] "acanthuses"         "acari"              "acarid"            
 [514] "acaridan"           "acaridans"          "acarids"           
 [517] "acarine"            "acarines"           "acaroid"           
 [520] "acarpous"           "acarus"             "acaudal"           
 [523] "acaudate"           "acauline"           "acaulose"          
 [526] "acaulous"           "accede"             "acceded"           
 [529] "acceder"            "acceders"           "accedes"           
 [532] "acceding"           "accelerate"         "accelerated"       
 [535] "accelerates"        "accelerating"       "acceleration"      
 [538] "accelerations"      "accelerator"        "accelerators"      
 [541] "accent"             "accented"           "accenting"         
 [544] "accentor"           "accentors"          "accents"           
 [547] "accentual"          "accentuate"         "accentuated"       
 [550] "accentuates"        "accentuating"       "accentuation"      
 [553] "accentuations"      "accept"             "acceptabilities"   
 [556] "acceptability"      "acceptable"         "acceptance"        
 [559] "acceptances"        "accepted"           "acceptee"          
 [562] "acceptees"          "accepter"           "accepters"         
 [565] "accepting"          "acceptor"           "acceptors"         
 [568] "accepts"            "access"             "accessed"          
 [571] "accesses"           "accessibilities"    "accessibility"     
 [574] "accessible"         "accessing"          "accession"         
 [577] "accessions"         "accessories"        "accessory"         
 [580] "accident"           "accidental"         "accidentally"      
 [583] "accidentals"        "accidents"          "accidie"           
 [586] "accidies"           "acclaim"            "acclaimed"         
 [589] "acclaiming"         "acclaims"           "acclamation"       
 [592] "acclamations"       "acclimate"          "acclimated"        
 [595] "acclimates"         "acclimating"        "acclimation"       
 [598] "acclimations"       "acclimatization"    "acclimatizations"  
 [601] "acclimatize"        "acclimatizes"       "accolade"          
 [604] "accolades"          "accommodate"        "accommodated"      
 [607] "accommodates"       "accommodating"      "accommodation"     
 [610] "accommodations"     "accompanied"        "accompanies"       
 [613] "accompaniment"      "accompaniments"     "accompanist"       
 [616] "accompany"          "accompanying"       "accomplice"        
 [619] "accomplices"        "accomplish"         "accomplished"      
 [622] "accomplisher"       "accomplishers"      "accomplishes"      
 [625] "accomplishing"      "accomplishment"     "accomplishments"   
 [628] "accord"             "accordance"         "accordant"         
 [631] "accorded"           "accorder"           "accorders"         
 [634] "according"          "accordingly"        "accordion"         
 [637] "accordions"         "accords"            "accost"            
 [640] "accosted"           "accosting"          "accosts"           
 [643] "account"            "accountabilities"   "accountability"    
 [646] "accountable"        "accountancies"      "accountancy"       
 [649] "accountant"         "accountants"        "accounted"         
 [652] "accounting"         "accountings"        "accounts"          
 [655] "accouter"           "accoutered"         "accoutering"       
 [658] "accouters"          "accoutre"           "accoutred"         
 [661] "accoutrement"       "accoutrements"      "accoutres"         
 [664] "accoutring"         "accredit"           "accredited"        
 [667] "accrediting"        "accredits"          "accrete"           
 [670] "accreted"           "accretes"           "accreting"         
 [673] "accrual"            "accruals"           "accrue"            
 [676] "accrued"            "accrues"            "accruing"          
 [679] "accumulate"         "accumulated"        "accumulates"       
 [682] "accumulating"       "accumulation"       "accumulations"     
 [685] "accumulator"        "accumulators"       "accuracies"        
 [688] "accuracy"           "accurate"           "accurately"        
 [691] "accurateness"       "accuratenesses"     "accursed"          
 [694] "accurst"            "accusal"            "accusals"          
 [697] "accusant"           "accusants"          "accusation"        
 [700] "accusations"        "accuse"             "accused"           
 [703] "accuser"            "accusers"           "accuses"           
 [706] "accusing"           "accustom"           "accustomed"        
 [709] "accustoming"        "accustoms"          "ace"               
 [712] "aced"               "acedia"             "acedias"           
 [715] "aceldama"           "aceldamas"          "acentric"          
 [718] "acequia"            "acequias"           "acerate"           
 [721] "acerated"           "acerb"              "acerbate"          
 [724] "acerbated"          "acerbates"          "acerbating"        
 [727] "acerber"            "acerbest"           "acerbic"           
 [730] "acerbities"         "acerbity"           "acerola"           
 [733] "acerolas"           "acerose"            "acerous"           
 [736] "acers"              "acervate"           "acervuli"          
 [739] "aces"               "acescent"           "acescents"         
 [742] "aceta"              "acetal"             "acetals"           
 [745] "acetamid"           "acetamids"          "acetate"           
 [748] "acetated"           "acetates"           "acetic"            
 [751] "acetified"          "acetifies"          "acetify"           
 [754] "acetifying"         "acetone"            "acetones"          
 [757] "acetonic"           "acetose"            "acetous"           
 [760] "acetoxyl"           "acetoxyls"          "acetum"            
 [763] "acetyl"             "acetylene"          "acetylenes"        
 [766] "acetylic"           "acetyls"            "ache"              
 [769] "ached"              "achene"             "achenes"           
 [772] "achenial"           "aches"              "achier"            
 [775] "achiest"            "achievable"         "achieve"           
 [778] "achieved"           "achievement"        "achievements"      
 [781] "achiever"           "achievers"          "achieves"          
 [784] "achieving"          "achiness"           "achinesses"        
 [787] "aching"             "achingly"           "achiote"           
 [790] "achiotes"           "achoo"              "achromat"          
 [793] "achromats"          "achromic"           "achy"              
 [796] "acicula"            "aciculae"           "acicular"          
 [799] "aciculas"           "acid"               "acidhead"          
 [802] "acidheads"          "acidic"             "acidified"         
 [805] "acidifies"          "acidify"            "acidifying"        
 [808] "acidities"          "acidity"            "acidly"            
 [811] "acidness"           "acidnesses"         "acidoses"          
 [814] "acidosis"           "acidotic"           "acids"             
 [817] "acidy"              "acierate"           "acierated"         
 [820] "acierates"          "acierating"         "aciform"           
 [823] "acinar"             "acing"              "acini"             
 [826] "acinic"             "acinose"            "acinous"           
 [829] "acinus"             "acknowledge"        "acknowledged"      
 [832] "acknowledgement"    "acknowledgements"   "acknowledges"      
 [835] "acknowledging"      "acknowledgment"     "acknowledgments"   
 [838] "aclinic"            "acmatic"            "acme"              
 [841] "acmes"              "acmic"              "acne"              
 [844] "acned"              "acnes"              "acnode"            
 [847] "acnodes"            "acock"              "acold"             
 [850] "acolyte"            "acolytes"           "aconite"           
 [853] "aconites"           "aconitic"           "aconitum"          
 [856] "aconitums"          "acorn"              "acorns"            
 [859] "acoustic"           "acoustical"         "acoustically"      
 [862] "acoustics"          "acquaint"           "acquaintance"      
 [865] "acquaintances"      "acquaintanceship"   "acquaintanceships" 
 [868] "acquainted"         "acquainting"        "acquaints"         
 [871] "acquest"            "acquests"           "acquiesce"         
 [874] "acquiesced"         "acquiescence"       "acquiescences"     
 [877] "acquiescent"        "acquiescently"      "acquiesces"        
 [880] "acquiescing"        "acquire"            "acquired"          
 [883] "acquirer"           "acquirers"          "acquires"          
 [886] "acquiring"          "acquisition"        "acquisitions"      
 [889] "acquisitive"        "acquit"             "acquits"           
 [892] "acquitted"          "acquitting"         "acrasin"           
 [895] "acrasins"           "acre"               "acreage"           
 [898] "acreages"           "acred"              "acres"             
 [901] "acrid"              "acrider"            "acridest"          
 [904] "acridine"           "acridines"          "acridities"        
 [907] "acridity"           "acridly"            "acridness"         
 [910] "acridnesses"        "acrimonies"         "acrimonious"       
 [913] "acrimony"           "acrobat"            "acrobatic"         
 [916] "acrobats"           "acrodont"           "acrodonts"         
 [919] "acrogen"            "acrogens"           "acrolein"          
 [922] "acroleins"          "acrolith"           "acroliths"         
 [925] "acromia"            "acromial"           "acromion"          
 [928] "acronic"            "acronym"            "acronyms"          
 [931] "across"             "acrostic"           "acrostics"         
 [934] "acrotic"            "acrotism"           "acrotisms"         
 [937] "acrylate"           "acrylates"          "acrylic"           
 [940] "acrylics"           "act"                "acta"              
 [943] "actable"            "acted"              "actin"             
 [946] "actinal"            "acting"             "actings"           
 [949] "actinia"            "actiniae"           "actinian"          
 [952] "actinians"          "actinias"           "actinic"           
 [955] "actinide"           "actinides"          "actinism"          
 [958] "actinisms"          "actinium"           "actiniums"         
 [961] "actinoid"           "actinoids"          "actinon"           
 [964] "actinons"           "actins"             "action"            
 [967] "actions"            "activate"           "activated"         
 [970] "activates"          "activating"         "activation"        
 [973] "activations"        "active"             "actively"          
 [976] "actives"            "activism"           "activisms"         
 [979] "activist"           "activists"          "activities"        
 [982] "activity"           "actor"              "actorish"          
 [985] "actors"             "actress"            "actresses"         
 [988] "acts"               "actual"             "actualities"       
 [991] "actuality"          "actualization"      "actualizations"    
 [994] "actualize"          "actualized"         "actualizes"        
 [997] "actualizing"        "actually"           "actuarial"         
[1000] "actuaries"         

Saving as R Object

save(words_csc, file = "downloads/words_csc.Rda")

Now you can get words any time you want. Let’s verify this:

rm(words_csc)
load("downloads/words_csc.Rda")

Application: Advent of code, 2022 Day 1

Here is the coding challenge:

https://adventofcode.com/2022/day/1

We must find the maximum number of calories carried by any elf.

Download the Input

download.file(
  url = "https://github.com/homerhanumat/bcscr/blob/master/downloads/input_aoc_2022_01.txt?raw=true", 
  destfile = "downloads/input_aoc_2022_01.txt"
)

What File Looks Like

20576
21113
1865

2343
3759
4671

Blank lines separate the items carried by different elves.

Read It In

input <- readLines("downloads/input_aoc_2022_01.txt")
input
   [1] "20576" "21113" "1865"  ""      "2343"  "3759"  "4671"  "3514"  "6866" 
  [10] "4546"  "3609"  "6326"  "5906"  "5442"  "5195"  "5583"  "2710"  ""     
  [19] "16332" "2699"  "3741"  "7185"  "5896"  ""      "2267"  "3893"  "2980" 
  [28] "2947"  "3050"  "4802"  "3632"  "3782"  "3496"  "2039"  "5480"  "4251" 
  [37] "1354"  "4110"  "3729"  ""      "18422" "14719" "12219" "9338"  ""     
  [46] "3508"  "14810" "7562"  ""      "26427" ""      "50479" ""      "3728" 
  [55] "2075"  "2833"  "3230"  "5686"  "4192"  "6422"  "3889"  "3909"  "5401" 
  [64] "2133"  "4783"  "4033"  ""      "5427"  "5821"  "5961"  "2101"  "5372" 
  [73] "3020"  "1967"  "1515"  "3524"  "1501"  "5739"  "4338"  "1101"  "1814" 
  [82] ""      "31305" "16702" ""      "4486"  "9183"  "8344"  "12223" "7689" 
  [91] "3016"  ""      "8393"  "8685"  "13413" "10985" "8315"  "3788"  ""     
 [100] "13014" "3271"  "9400"  "1992"  "12994" ""      "11346" "10251" "4907" 
 [109] "10542" "7255"  "1851"  "10403" ""      "54808" ""      "22212" "20801"
 [118] "21801" ""      "5884"  "5430"  "2035"  "1874"  "12640" "8107"  ""     
 [127] "5482"  "6859"  "5162"  "8539"  "6095"  "5773"  "6728"  "1805"  ""     
 [136] "4318"  "7332"  "3963"  "8325"  "1885"  "2389"  "5016"  "3755"  "2506" 
 [145] "7459"  ""      "8462"  "8625"  "5314"  "4225"  "4490"  "5034"  "5831" 
 [154] "9497"  ""      "1372"  "4798"  "1102"  "3997"  "3807"  "2653"  "1825" 
 [163] "1917"  "3496"  "3109"  "5821"  "2541"  "1985"  "5603"  "4429"  ""     
 [172] "2610"  "2675"  "4421"  "6752"  "9773"  "11199" ""      "1461"  "4542" 
 [181] "3911"  "5062"  "2511"  "2698"  "2349"  "1237"  "5175"  "5261"  "2584" 
 [190] "5874"  "4620"  ""      "3224"  "2819"  "3777"  "1928"  "5084"  "4794" 
 [199] "6603"  "5089"  "1712"  "3575"  "6366"  "4996"  ""      "11590" "15298"
 [208] ""      "1732"  "5735"  "4073"  "8618"  "3323"  "9048"  "4057"  "1730" 
 [217] "1352"  ""      "6099"  "4661"  "4859"  "6238"  "5420"  "4029"  "6304" 
 [226] "4408"  "1153"  "3267"  "5079"  "5316"  "4313"  "2053"  ""      "3558" 
 [235] "7386"  "4576"  "3634"  "5316"  "2514"  "10040" "1142"  ""      "6295" 
 [244] "7089"  "3635"  "7431"  "4617"  "1446"  "2176"  "3275"  "2918"  "1017" 
 [253] "4783"  "7275"  ""      "5394"  "6103"  "12373" "11996" "11705" ""     
 [262] "7358"  "1411"  "6453"  "8222"  "2769"  "1876"  ""      "11664" "23449"
 [271] ""      "5790"  "5169"  "5938"  "4629"  "7410"  "2332"  "4168"  "3862" 
 [280] ""      "1178"  "2663"  "1199"  "2213"  "2130"  "4467"  "5858"  "2299" 
 [289] "5782"  "1258"  "2804"  "2389"  "3189"  "5331"  "1504"  ""      "20440"
 [298] ""      "14518" "37385" ""      "3145"  "3261"  "6673"  "10868" "5418" 
 [307] "5314"  ""      "11363" "32647" ""      "43296" ""      "15894" "13236"
 [316] "15512" "5712"  "14246" ""      "6781"  "2578"  "5618"  "5439"  "10274"
 [325] "1150"  "9670"  ""      "14103" "14290" "18309" ""      "2913"  "5225" 
 [334] "6490"  "6106"  "9720"  "3185"  "5319"  "7907"  ""      "4639"  "8200" 
 [343] "7643"  "6855"  "3179"  "7296"  "1722"  "3701"  "7727"  "4696"  ""     
 [352] "7122"  "1790"  "1000"  "1669"  "4656"  "1074"  "5694"  "3842"  "2869" 
 [361] "5367"  "4835"  "5366"  ""      "4403"  "29252" ""      "1334"  "3957" 
 [370] "6116"  "3518"  "4336"  "5956"  "2847"  "5139"  "4145"  "2381"  "1033" 
 [379] "1090"  "3084"  "1006"  "5445"  ""      "1266"  "8219"  "11975" "1448" 
 [388] "4872"  "5952"  "11836" ""      "47039" ""      "2057"  "1384"  "12248"
 [397] "5983"  "14939" ""      "3365"  "1461"  "5510"  "4133"  "5086"  "5883" 
 [406] "5206"  "1646"  "5123"  "5439"  "2604"  "3940"  "5788"  ""      "3323" 
 [415] "1300"  "5903"  "2394"  "3720"  "3032"  "3626"  "2745"  "1506"  "4918" 
 [424] "3444"  "4036"  "5288"  "4577"  "1312"  ""      "3799"  "4433"  "2101" 
 [433] "1111"  "1416"  "2845"  "3917"  "3831"  "3914"  "1470"  "5090"  "4247" 
 [442] "5826"  "4868"  "3098"  ""      "10489" "3303"  "14002" ""      "8497" 
 [451] "8272"  "10026" "7923"  "1514"  "4377"  ""      "10675" "6889"  ""     
 [460] "2209"  "1843"  "3090"  "2872"  "3131"  "3253"  "1451"  "4466"  "4324" 
 [469] "1846"  "5920"  "2230"  "5032"  "4709"  "5093"  ""      "8069"  "2206" 
 [478] "7783"  "8083"  "2719"  "7609"  "10018" "5760"  ""      "18179" "5920" 
 [487] "19231" "10281" ""      "8784"  "3672"  "8468"  "5364"  "6517"  "7935" 
 [496] "6765"  "4531"  "3725"  ""      "7255"  "5920"  "7198"  "6102"  "3508" 
 [505] "6387"  "7393"  "1369"  "5819"  "5501"  "4246"  "3924"  ""      "3015" 
 [514] "1547"  "2789"  "5256"  "3726"  "3730"  "3927"  "3119"  "6072"  "5975" 
 [523] "1699"  "1298"  "1143"  "3060"  "3621"  ""      "4768"  "4440"  "3737" 
 [532] "6842"  "4013"  "2782"  "4355"  "6429"  "2795"  "6119"  ""      "8073" 
 [541] "4257"  "6133"  "8704"  "7760"  "1856"  "6286"  "9540"  "4001"  ""     
 [550] "12220" "2290"  "11849" "5142"  "11334" "2195"  ""      "7417"  "2521" 
 [559] "6307"  "4973"  "6115"  "4711"  "6979"  "5766"  "4693"  "7093"  "5102" 
 [568] "6243"  ""      "5545"  "5788"  "6456"  "3505"  "1417"  "2795"  "1332" 
 [577] "2246"  "5923"  "4595"  "2625"  "5600"  "6882"  ""      "5151"  "1836" 
 [586] "1749"  "9667"  "5727"  "6016"  "5880"  "8658"  "5713"  ""      "11762"
 [595] "19759" "16927" "1676"  ""      "1416"  "2057"  "7261"  "6409"  "2761" 
 [604] "10013" "4271"  "5663"  ""      "4043"  "13430" "5809"  "5137"  "5567" 
 [613] "7237"  ""      "2272"  "2910"  "2347"  "4139"  "4200"  "1151"  "2200" 
 [622] "1080"  "2377"  "1025"  "2121"  "5555"  "4991"  "4064"  "1581"  ""     
 [631] "4410"  "5763"  "7428"  "2523"  "4697"  "3205"  "2112"  "7267"  "5998" 
 [640] "5260"  "2638"  ""      "24158" "11935" "16422" ""      "5646"  "8050" 
 [649] "9167"  "4442"  "8747"  "5644"  "1432"  "9406"  "5271"  ""      "6935" 
 [658] "5132"  "3932"  "1403"  "3481"  "6183"  "1379"  "3481"  "5295"  "2469" 
 [667] "6071"  ""      "1391"  "3909"  "3709"  "4322"  "5556"  "5680"  "3847" 
 [676] "6440"  "1186"  "3125"  "3309"  "1926"  "5055"  ""      "6720"  "2591" 
 [685] "5190"  "5752"  "6945"  "1449"  "2342"  "5203"  "6876"  "3126"  "5756" 
 [694] "3276"  "6033"  ""      "4172"  "4948"  "3283"  "4148"  "5099"  "1986" 
 [703] "5267"  "4268"  "2269"  "4827"  "1848"  "2069"  "4351"  "5824"  "3392" 
 [712] ""      "27910" "3719"  ""      "1614"  "4131"  "3647"  "1986"  "4052" 
 [721] "3567"  "6704"  "2935"  "5863"  "4276"  "3894"  "5633"  ""      "4661" 
 [730] "3119"  "12461" "6511"  ""      "8508"  "9046"  "9839"  "9767"  "11123"
 [739] "11641" "10796" ""      "18066" "13926" "12845" "16772" ""      "3277" 
 [748] "4231"  "6197"  "3835"  "5077"  "1997"  "4358"  "3227"  "4468"  "3439" 
